Checking the website TransparentCalifornia, I was able to see what FPD officers earn. Looking at 2018 info I found what I believe is the highest paid officer and the lowest. There are several officers making less money, but they may not have worked a full year. Here is the website for Fremont:
Regular pay: | $97,661.58 |
Overtime pay: | $9,925.96 |
Other pay: | $6,456.11 |
Total pay: | $114,043.65 |
Benefits: | $32,295.48 |
Pension debt: | $18,881.21 |
Total pay & benefits: | $165,220.34 |
|
Regular pay: | $134,880.07 |
Overtime pay: | $27,069.73 |
Other pay: | $38,842.25 |
Total pay: | $200,792.05 |
Benefits: | $43,031.47 |
Pension debt: | $54,551.24 |
Total pay & benefits: | $298,374.76
|
|
After watching the Sacramento video (a few posts below) you have to wonder if the risk of taking automatic rifle fire is worth $100K or so.
ReplyDelete